Apartman & Hostel
Services > Prices
Apartman - Túrkeve Termál
| Apartman | Low Season | High Season | |
| 2025. | 01.02 - 31.05. and 01.09 - 31.12. | 01.06 - 31.08. | |
| Night | M, Tu, W, The, Su | Fri. and Sat. | |
| 1 Person | 29.500,- HUF | 32.000,- HUF |
42.200,- HUF
|
| 2 Persons | 29.500,- HUF | 32.000,- HUF | 42.200,- HUF |
| 3 Persons | 37.100,- HUF | 39.700,- HUF | 48.200,- HUF |
| 4 Persons | 40.000,- HUF | 43.200,- HUF | 52.000,- HUF |
| 5 Persons | 43.200,- HUF | 46.500,- HUF | 56.000,- HUF |
| Apartman | Low Season | High Season | |
| 2026. | 01.01 - 31.05. and 01.09 - 31.12. | 01.06 - 31.08. | |
| Night | M, Tu, W, The, Su | Fri. and Sat. | |
| 1 Person | 33.000,- HUF | 35.000,- HUF |
46.500,- HUF
|
| 2 Persons | 33.000,- HUF | 35.000,- HUF | 46.500,- HUF |
| 3 Persons | 42.000,- HUF | 44.000,- HUF | 53.500,- HUF |
| 4 Persons | 45.000,- HUF | 48.000,- HUF | 58.000,- HUF |
| 5 Persons | 48.000,- HUF | 52.000,- HUF | 63.000,- HUF |
Hostel - Túrkeve Termál
| Hostel | Low Season | High Season | |
| 2025. | 01.02 - 31.05.and 01.09 - 31.12. | 01.06 - 31.08. | |
| Night | M, Tu, W, Th, Su | Fri. and Sat. | |
| 1 Person | 9.800,- HUF | 10.700,- HUF | 17.000,-HUF |
| 2 Persons | 15.300,- HUF | 17.000,- HUF | 28.000,-HUF |
| 3 Persons | 22.000,- HUF | 24.200,- HUF | 36.700,-HUF |
| 4 Persons | 26.000,- HUF | 28.500,- HUF | 40.000,-HUF |
| Hostel | Low Season | High Season | |
| 2026. | 01.01 - 31.05.and 01.09 - 31.12. | 01.06 - 31.08. | |
| Night | M, Tu, W, Th, Su | Fri. and Sat. | |
| 1 Person | 10.500,- HUF | 12.000,- HUF | 19.000,-HUF |
| 2 Persons | 17.500,- HUF | 19.700,- HUF | 32.000,-HUF |
| 3 Persons | 25.000,- HUF | 27.500,- HUF | 42.000,-HUF |
| 4 Persons | 29.500,- HUF | 32.500,- HUF | 45.000,-HUF |
Apartman & Hostel
In the Lowseason the Highseason prices are in use on the following nights:In 2025.
February 14 - 16.
April 17 - 21.
April 30 - május 4.
May 09 - 11.
October 22 - 26.
December 19 - January 04.
In 2026.
February 13 - 15.
April 02 - 06.
April 30 - May 3.
May 22 - 25.
October 22 - 25.
December 18 - January 03.
April 17 - 21.
April 30 - május 4.
May 09 - 11.
October 22 - 26.
December 19 - January 04.
In 2026.
February 13 - 15.
April 02 - 06.
April 30 - May 3.
May 22 - 25.
October 22 - 25.
December 18 - January 03.
Discount prices in Apartmans and Hostel
For Children under 6 years old it is free of chargeThe accomodation fee includes the price of admission to the bath.
In the Forth- and afterseason after 5 nights in our Apartmans or Hostel you will get 1 Night free.
Tax Paid over 18 years and 500,- HUF/night.
Pets Allowed in apartment (Please notify us beforehand):
Low Season: 3.000,- HUF/night
High Season: 5.000,- HUF/night
Pets are not allowed in the Hostel. Thank you for your understanding!
Our price are in HUF, and valid until recalled.
4°
