Campsite
Services > Prices
Campsite, Túrkeve Termál
Campsite | Forthseason | Highseason | Afterseason |
2022. | 01.01. – 30.04. | 01.05. – 31.08. | 01.09. – 31.12. |
• Adult | 2120, HUF | 2350, HUF | 2120, HUF |
• Student/Pensioner | 1880, HUF | 2050, HUF | 1880, HUF |
• Car | 590, HUF | 760, HUF | 590, HUF |
• Caravan, Camper | 1470, HUF | 1700, HUF | 1470, HUF |
• Tent | 1230, HUF | 1350, HUF | 1230, HUF |
• Pet | 590, HUF | 640, HUF | 590, HUF |
• Washing machine | 1060, HUF | 1170, HUF | 1060, HUF |
• Power | 1110, HUF | 1230, HUF | 1110, HUF |
• Camper storage | 470, HUF | 530, HUF | 470, HUF |
• Internet in the main building | free of charge |
Discount prices
• We allow 10% discount from the personal fee to- Camping club members
- Handicapped
- if your residence time more than 30 days Discounts can be added with each other max up to 20%!
• Children under 6 years old it is free of charge
• The accomodation fee includes the price of admission to the bath.
Bungalows in Campsite, Túrkeve Termál
Bungalow | Forthseason | Highseason | Afterseason |
2022. | 01.04. – 31.05. | 01.06. – 31.08. | 01.09. – 31.10. |
HUF per person | 4100, HUF | 4700, HUF | 4100, HUF |
Discount prices
• Children under 6 years old it is free of charge• The accomodation fee includes the price of admission to the bath.
Tax Paid over 18 years: 400,- HUF/night
Our price are HUF, and valid untill recalled.